T100 Swath Data
| Test Number | GPA | Speed (FPS) |
Height (Ft) |
Route Spacing (Ft) |
Droplet Size |
|||||
| 1 | 2 | 65.6 | 16.6 | 42 | 500 | |||||
| 2 | 2 | 65.6 | 16.4 | 42 | 400 | |||||
| 3 | 2 | 65.6 | 16.4 | 42 | 280 | |||||
| 4 | 2 | 65.6 | 16.4 | 42 | 150 | |||||
| 5 | 2 | 45.3 | 13 | 36 | 500 | |||||
| 6 | 2 | 45.3 | 13 | 36 | 400 | |||||
| 7 | 2 | 45.3 | 13 | 36 | 280 | |||||
| 8 | 2 | 45.3 | 13 | 36 | 150 | |||||
| 15 | 3 | 65.6 | 16.6 | 29 | 280 | |||||
| 16 | 3 | 45 | 13 | 35 | 280 | |||||
| 19 | 5 | 65.6 | 16.4 | 17.5 | 280 | |||||
| 20 | 5 | 45 | 13 | 25.5 | 280 |
| Test Number | GPA | Speed (FPS) |
Height (ft) |
Route Spacing (ft) |
Droplet Size (µ) |
| 9 | 2 | 65.6 | 16.4 | 42 | 400 |
| 10 | 2 | 65.6 | 16.4 | 42 | 280 |
| 11 | 2 | 65.6 | 16.4 | 42 | 150 |
| 12 | 2 | 45.3 | 13 | 36 | 400 |
| 13 | 2 | 45.3 | 13 | 36 | 280 |
| 14 | 2 | 45.3 | 13 | 36 | 150 |
| 17 | 3 | 65.6 | 16.4 | 39 | 280 |
| 18 | 3 | 45 | 13 | 35 | 280 |